Descrizione
Pozzetto Lavastoviglie INDESIT HOTPOINT ARISTON ORIGINALE C00256555
Pozzetto Lavastoviglie INDESIT
HOTPOINT ARISTON ORIGINALE C00256555
PER MODELLI:
modello | codice commerciale | codice industriale | tavola-rif |
CIS LFT3214HX/HA | F062875 | 37628750000 | 2270210 – 018 |
37628750900 | 2270210 – 018 | ||
37628751000 | 2270210 – 018 | ||
CISLFT321HX/HA | F049046 | 37490460000 | 2270210 – 018 |
DFG050MEX60HZ | F083126 | 36831260000 | 2270210 – 018 |
DFG050MSEX60HZ | F078449 | 36784490000 | 2270210 – 018 |
DFP2741MSFR | F078455 | 36784550100 | 2270210 – 018 |
DFP274NXEU | F062707 | 36627070100 | 2270210 – 018 |
36627070900 | 2270210 – 018 | ||
DFP275FR | F062634 | 36626340000 | 2270210 – 018 |
36626340100 | 2270210 – 018 | ||
36626340900 | 2270210 – 018 | ||
DFP275NXFR | F062620 | 36626200000 | 2270210 – 018 |
36626200900 | 2270210 – 018 | ||
DFP5841IT | F075218 | 36752180100 | 2270210 – 018 |
DFP5841MEX | F083201 | 36832010000 | 2270210 – 018 |
36832010100 | 2270210 – 018 | ||
DFP5841MNXEU | F078175 | 36781750000 | 2270210 – 018 |
DFP5841MNXEX | F083200 | 36832000000 | 2270210 – 018 |
DFP5841MNXIT | F078343 | 36783430100 | 2270210 – 018 |
DFP5847 | F069168 | 36691680900 | 2270210 – 018 |
DFP5847MNX | F078342 | 36783420000 | 2270210 – 018 |
36783420100 | 2270210 – 018 | ||
DFP5847NX | F069169 | 36691690900 | 2270210 – 018 |
36691691000 | 2270210 – 018 | ||
DFP584EU | F062704 | 36627040000 | 2270210 – 018 |
36627040900 | 2270210 – 018 | ||
36627041000 | 2270210 – 018 | ||
DFP584IT | F062962 | 36629620000 | 2270210 – 018 |
36629620900 | 2270210 – 018 | ||
DFP584NX | F062959 | 36629590100 | 2270210 – 018 |
36629590900 | 2270210 – 018 | ||
DFP584NXEU | F062702 | 36627020100 | 2270210 – 018 |
36627020900 | 2270210 – 018 | ||
36627021000 | 2270210 – 018 | ||
DFP584TK | F063383 | 36633830000 | 2270210 – 018 |
36633830900 | 2270210 – 018 | ||
DFP585FR | F063726 | 36637260000 | 2270210 – 018 |
36637260900 | 2270210 – 018 | ||
DFP585NXFR | F063727 | 36637270100 | 2270210 – 018 |
36637270900 | 2270210 – 018 | ||
DIFP48 | F060686 | 37606860000 | 2270210 – 018 |
37606860900 | 2270210 – 018 | ||
37606861000 | 2270210 – 018 | ||
DIFP48M | F078341 | 37783410000 | 2270210 – 018 |
FDD912G | F054456 | 37544560000 | 2270210 – 018 |
FDD912K | F058589 | 37585890000 | 2270210 – 018 |
FDD912P | F054455 | 37544550000 | 2270210 – 018 |
FDD912X | F054457 | 37544570000 | 2270210 – 018 |
FDD914G.R | F063338 | 36633380000 | 2270210 – 018 |
36633380900 | 2270210 – 018 | ||
FDD914K.R | F063652 | 36636520000 | 2270210 – 018 |
36636520900 | 2270210 – 018 | ||
FDD914P.R | F063333 | 36633330000 | 2270210 – 018 |
36633330900 | 2270210 – 018 | ||
FDD914X.R | F063340 | 36633400000 | 2270210 – 018 |
36633400900 | 2270210 – 018 | ||
FDFF1110K | F079632 | 36796320000 | 2270210 – 018 |
IDP148UK | F062825 | 36628250100 | 2270210 – 018 |
36628250900 | 2270210 – 018 | ||
LD6012HXRU | F083345 | 36833450000 | 2270210 – 018 |
36833450100 | 2270210 – 018 | ||
LDF123147 | F068903 | 36689030900 | 2270210 – 018 |
LDF123147X | F068907 | 36689070900 | 2270210 – 018 |
36689071000 | 2270210 – 018 | ||
36689071100 | 2270210 – 018 | ||
LDF12314AG.R | F065238 | 36652380000 | 2270210 – 018 |
36652380900 | 2270210 – 018 | ||
36652381000 | 2270210 – 018 | ||
LDF12314BEU | F062122 | 37621220000 | 2270210 – 018 |
LDF12314BEUR | F066035 | 36660350000 | 2270210 – 018 |
36660350900 | 2270210 – 018 | ||
LDF12314EEU | F073614 | 36736140000 | 2270210 – 018 |
36736140100 | 2270210 – 018 | ||
36736140200 | 2270210 – 018 | ||
LDF12314EU/HA | F062699 | 37626990000 | 2270210 – 018 |
37626990100 | 2270210 – 018 | ||
LDF12314EU/HA.R | F065253 | 36652530000 | 2270210 – 018 |
36652530900 | 2270210 – 018 | ||
LDF12314XEU/HA | F062653 | 37626530000 | 2270210 – 018 |
37626530100 | 2270210 – 018 | ||
LDF12314XEU/HA.R | F065252 | 36652520000 | 2270210 – 018 |
36652520100 | 2270210 – 018 | ||
36652520900 | 2270210 – 018 | ||
LDF12314XIT/HA | F062714 | 37627140000 | 2270210 – 018 |
LDF12314XIT/HA.R | F065245 | 36652450000 | 2270210 – 018 |
36652450900 | 2270210 – 018 | ||
LDF12354XEX.R | F063949 | 36639490900 | 2270210 – 018 |
LDF1235AG | F054388 | 37543880000 | 2270210 – 018 |
LDF1235EU/HA | F054114 | 37541140000 | 2270210 – 018 |
37541140100 | 2270210 – 018 | ||
LDF1235XEU/HA | F054113 | 37541130000 | 2270210 – 018 |
37541130100 | 2270210 – 018 | ||
LDF1235XEX | F054502 | 37545020000 | 2270210 – 018 |
LDF1235XIT/HA | F050273 | 37502730000 | 2270210 – 018 |
LDF12H147X | F078179 | 36781790000 | 2270210 – 018 |
36781790100 | 2270210 – 018 | ||
LDF12H14BEX | F080406 | 36804060000 | 2270210 – 018 |
LDF12H14EX | F083120 | 36831200000 | 2270210 – 018 |
LDF12H54XEX.R | F081285 | 36812850000 | 2270210 – 018 |
LDF12M5XAUS | F083071 | 36830710000 | 2270210 – 018 |
LDFA+12H141EU | F078173 | 36781730000 | 2270210 – 018 |
36781730100 | 2270210 – 018 | ||
LDFA+12H141XIT | F078163 | 36781630000 | 2270210 – 018 |
36781630100 | 2270210 – 018 | ||
LFF8214EXFR | F074976 | 36749760000 | 2270210 – 018 |
LFF8214IT/HA | F062723 | 37627230000 | 2270210 – 018 |
LFF8214IT/HA.R | F065249 | 36652490000 | 2270210 – 018 |
36652490900 | 2270210 – 018 | ||
LFF8243FR/HA | F055778 | 37557780000 | 2270210 – 018 |
LFF8243FR/HA.R | F064719 | 36647190000 | 2270210 – 018 |
36647190900 | 2270210 – 018 | ||
LFF8243XFR/HA | F055779 | 37557790000 | 2270210 – 018 |
LFF8243XFR/HA.R | F064720 | 36647200000 | 2270210 – 018 |
36647200900 | 2270210 – 018 | ||
LFF8246FR/HA | F054331 | 37543310000 | 2270210 – 018 |
LFF8246FR/HA.R | F064725 | 36647250000 | 2270210 – 018 |
36647250900 | 2270210 – 018 | ||
LFF8246XFR/HA | F055777 | 37557770000 | 2270210 – 018 |
LFF8246XFR/HA.R | F064727 | 36647270000 | 2270210 – 018 |
36647270900 | 2270210 – 018 | ||
LFF8251IT/HA | F053160 | 37531600000 | 2270210 – 018 |
LFF825XAUS.R | F065244 | 36652440000 | 2270210 – 018 |
36652440900 | 2270210 – 018 | ||
36652441000 | 2270210 – 018 | ||
LFF8314AIT/HA | F062717 | 37627170000 | 2270210 – 018 |
LFF8314AIT/HA.R | F065247 | 36652470000 | 2270210 – 018 |
36652470900 | 2270210 – 018 | ||
LFF8314FR | F062085 | 37620850000 | 2270210 – 018 |
LFF8314FR.R | F065262 | 36652620000 | 2270210 – 018 |
LFF8314XEU/HA.R | F070913 | 36709130900 | 2270210 – 018 |
LFF8314XFR | F062087 | 37620870000 | 2270210 – 018 |
LFF8357 | F068908 | 36689080900 | 2270210 – 018 |
LFF835AIT/HA | F050264 | 37502640100 | 2270210 – 018 |
LFF835EU/HA | F054377 | 37543770000 | 2270210 – 018 |
LFF835EU/HA.R | F065250 | 36652500000 | 2270210 – 018 |
36652500900 | 2270210 – 018 | ||
36652501000 | 2270210 – 018 | ||
LFF835IT/HA | F053163 | 37531630000 | 2270210 – 018 |
LFF835IT/HA.R | F065248 | 36652480900 | 2270210 – 018 |
LFF835XEU/HA | F054104 | 37541040000 | 2270210 – 018 |
LFF835XEU/HA.R | F065251 | 36652510000 | 2270210 – 018 |
36652510900 | 2270210 – 018 | ||
LFF8M5AUS | F083070 | 36830700000 | 2270210 – 018 |
LFF8M5XAUS | F083069 | 36830690000 | 2270210 – 018 |
LFFA+8H141EX60HZ | F079891 | 36798910000 | 2270210 – 018 |
36798910100 | 2270210 – 018 | ||
LFFA+8H141XEU | F078168 | 36781680000 | 2270210 – 018 |
LFFA+8H141XEX60HZ | F079892 | 36798920000 | 2270210 – 018 |
36798920100 | 2270210 – 018 | ||
LFS228ABK/HA | F054410 | 37544100000 | 2270210 – 018 |
37544100900 | 2270210 – 018 | ||
LFS228AIX/HA | F054409 | 37544090000 | 2270210 – 018 |
37544090900 | 2270210 – 018 | ||
LFS228AWH/HA | F054411 | 37544110000 | 2270210 – 018 |
LFSA+2284ABK | F074687 | 37746870100 | 2270210 – 018 |
LFSA+2284AIX | F074681 | 37746810100 | 2270210 – 018 |
LFSA+2284AWH | F076142 | 37761420000 | 2270210 – 018 |
LFSA+M284ABK | F078193 | 37781930000 | 2270210 – 018 |
LFSA+M284ABK.R | F081454 | 36814540000 | 2270210 – 018 |
LFSA+M284AIX | F078194 | 37781940000 | 2270210 – 018 |
LFSA+M284AIX.R | F081423 | 36814230000 | 2270210 – 018 |
LFSA+M284AWH.R | F081453 | 36814530000 | 2270210 – 018 |
LFSAM284AWH | F078192 | 37781920000 | 2270210 – 018 |
LFT217A/HA | F054401 | 37544010000 | 2270210 – 018 |
37544010100 | 2270210 – 018 | ||
37544010900 | 2270210 – 018 | ||
LFT217A/HA.R | F070587 | 36705870900 | 2270210 – 018 |
36705871000 | 2270210 – 018 | ||
LFT2284AAG | F063915 | 37639150000 | 2270210 – 018 |
LFT2284AAG.R | F070583 | 36705830000 | 2270210 – 018 |
36705830900 | 2270210 – 018 | ||
36705831000 | 2270210 – 018 | ||
36705831100 | 2270210 – 018 | ||
LFT2284AUK | F073718 | 37737180000 | 2270210 – 018 |
37737180100 | 2270210 – 018 | ||
37737180200 | 2270210 – 018 | ||
LFT2284AUK.R | F081561 | 36815610000 | 2270210 – 018 |
LFT228A | F049038 | 37490380000 | 2270210 – 018 |
LFT228A/HA | F046454 | 37464540200 | 2270210 – 018 |
37464540300 | 2270210 – 018 | ||
37464540900 | 2270210 – 018 | ||
37464541000 | 2270210 – 018 | ||
LFT228A/HA.R | F065734 | 36657340000 | 2270210 – 018 |
36657340900 | 2270210 – 018 | ||
36657341000 | 2270210 – 018 | ||
LFT228AAG | F049047 | 37490470000 | 2270210 – 018 |
LFT228AUK | F049044 | 37490440000 | 2270210 – 018 |
37490440900 | 2270210 – 018 | ||
37490441000 | 2270210 – 018 | ||
37490441100 | 2270210 – 018 | ||
LFT228AUK.R | F081564 | 36815640000 | 2270210 – 018 |
LFT2294A/HA | F062871 | 37628710000 | 2270210 – 018 |
37628710900 | 2270210 – 018 | ||
37628711000 | 2270210 – 018 | ||
LFT2294A/HA.R | F070585 | 36705850900 | 2270210 – 018 |
36705851000 | 2270210 – 018 | ||
36705851100 | 2270210 – 018 | ||
LFT229A/HA | F056890 | 37568900000 | 2270210 – 018 |
37568900100 | 2270210 – 018 | ||
LFT3204HX/HA | F062870 | 37628700000 | 2270210 – 018 |
37628700900 | 2270210 – 018 | ||
LFT3204HX/HA.R | F070586 | 36705860900 | 2270210 – 018 |
36705861000 | 2270210 – 018 | ||
36705861100 | 2270210 – 018 | ||
LFT320HX/HA | F046455 | 37464550100 | 2270210 – 018 |
37464550200 | 2270210 – 018 | ||
LFT3214-1HKU | F079036 | 37790360000 | 2270210 – 018 |
LFT3214-1HKUK | F079036 | 37790360000 | 2270210 – 018 |
LFT32141HXUK | F081422 | 36814220000 | 2270210 – 018 |
LFT32141HXUK.R | F081422 | 36814220000 | 2270210 – 018 |
LFT3214HX/HA | F062841 | 37628410000 | 2270210 – 018 |
37628410900 | 2270210 – 018 | ||
LFT3214HX/HA.R | F065729 | 36657290000 | 2270210 – 018 |
36657290900 | 2270210 – 018 | ||
36657291000 | 2270210 – 018 | ||
36657291100 | 2270210 – 018 | ||
36657291200 | 2270210 – 018 | ||
36657291300 | 2270210 – 018 | ||
LFT3214HXUK | F073717 | 37737170000 | 2270210 – 018 |
37737170100 | 2270210 – 018 | ||
LFT321HX/HA | F046456 | 37464560100 | 2270210 – 018 |
37464560200 | 2270210 – 018 | ||
LFT321HXTW | F049040 | 37490400000 | 2270210 – 018 |
LFT321HXUK | F049045 | 37490450100 | 2270210 – 018 |
37490450200 | 2270210 – 018 | ||
37490450900 | 2270210 – 018 | ||
LFT4287 | F066715 | 37667150900 | 2270210 – 018 |
37667151000 | 2270210 – 018 | ||
LFT52177X.R | F070584 | 36705840900 | 2270210 – 018 |
36705841000 | 2270210 – 018 | ||
LFT5217X | F066716 | 37667160900 | 2270210 – 018 |
37667161000 | 2270210 – 018 | ||
LFTA 4M874 | F078174 | 37781740000 | 2270210 – 018 |
LFTA+2174A | F074840 | 37748400100 | 2270210 – 018 |
37748400200 | 2270210 – 018 | ||
LFTA+2284A | F073742 | 37737420000 | 2270210 – 018 |
37737420100 | 2270210 – 018 | ||
LFTA+2294A | F073741 | 37737410000 | 2270210 – 018 |
37737410100 | 2270210 – 018 | ||
LFTA+3204HX | F073739 | 37737390000 | 2270210 – 018 |
37737390100 | 2270210 – 018 | ||
LFTA+3214HX | F073740 | 37737400000 | 2270210 – 018 |
37737400100 | 2270210 – 018 | ||
LFTA+52174X | F074841 | 37748410000 | 2270210 – 018 |
37748410100 | 2270210 – 018 | ||
LFTA+5H1741X | F078171 | 37781710000 | 2270210 – 018 |
LFTA+H204HX | F078184 | 37781840000 | 2270210 – 018 |
LFTA+H204HX.R | F078189 | 36781890000 | 2270210 – 018 |
LFTA+H2141HX | F078183 | 37781830000 | 2270210 – 018 |
LFTA+M174A | F079052 | 37790520000 | 2270210 – 018 |
LFTA+M284A | F078182 | 37781820000 | 2270210 – 018 |
LFTA+M294A | F078178 | 37781780000 | 2270210 – 018 |
LFTA+M294A.R | F078188 | 36781880000 | 2270210 – 018 |
36781880100 | 2270210 – 018 | ||
LFTB16AEU | F079864 | 37798640000 | 2270210 – 018 |
LFTB16AEU.R | F081455 | 36814550000 | 2270210 – 018 |
LFTM214AAHXU | F079893 | 36798930000 | 2270230 – 018 |
LFTM214AAHXUK | F079893 | 36798930000 | 2270230 – 018 |
LFTM28A/HA.R | F078186 | 36781860000 | 2270210 – 018 |
LFZ2274AAN/HA | F062874 | 37628740000 | 2270210 – 018 |
LFZ2274AIX/HA | F062873 | 37628730000 | 2270210 – 018 |
37628730900 | 2270210 – 018 | ||
LFZ227AAN/HA | F050561 | 37505610000 | 2270210 – 018 |
LFZ227AIX/HA | F050560 | 37505600000 | 2270210 – 018 |
37505600900 | 2270210 – 018 | ||
LFZ3284AIXEX | F063952 | 37639520000 | 2270210 – 018 |
37639520900 | 2270210 – 018 | ||
LFZ328AIXEX | F057078 | 37570780000 | 2270210 – 018 |
37570780900 | 2270210 – 018 | ||
LFZ3384AIX/HA | F062872 | 37628720000 | 2270210 – 018 |
37628720100 | 2270210 – 018 | ||
37628720900 | 2270210 – 018 | ||
LFZ3384AIXTW | F063953 | 37639530900 | 2270210 – 018 |
LFZ338AIX/HA | F050562 | 37505620000 | 2270210 – 018 |
LFZ338AIXTW | F057077 | 37570770000 | 2270210 – 018 |
LFZ338IXAUS | F054921 | 37549210100 | 2270210 – 018 |
LFZ338XUK | F054427 | 37544270000 | 2270210 – 018 |
37544270900 | 2270210 – 018 | ||
LPE14-207AN | F066080 | 37660800900 | 2270210 – 018 |
LPE14-207ANG | F065516 | 37655160900 | 2270210 – 018 |
LPE14-207IX | F065519 | 37655190900 | 2270210 – 018 |
LPE14-207IXA+ | F074259 | 37742590000 | 2270210 – 018 |
37742590100 | 2270210 – 018 | ||
LPE14-207WH | F066081 | 37660810900 | 2270210 – 018 |
LPE14-207WHG | F065517 | 37655170900 | 2270210 – 018 |
LPE14-308AN | F066078 | 37660780900 | 2270210 – 018 |
LPE14-308ANA+ | F076117 | 37761170100 | 2270210 – 018 |
37761170200 | 2270210 – 018 | ||
LPE14-308IX | F065518 | 37655180900 | 2270210 – 018 |
37655181000 | 2270210 – 018 | ||
LPE14-308IXA+ | F074258 | 37742580000 | 2270210 – 018 |
37742580100 | 2270210 – 018 | ||
37742580200 | 2270210 – 018 | ||
LPE14-308WH | F066079 | 37660790900 | 2270210 – 018 |
LPE14-H070IX | F078157 | 37781570000 | 2270210 – 018 |
LPE14-H07IXA+.R | F081419 | 36814190000 | 2270210 – 018 |
LPE14-H081IXA+ | F078158 | 37781580000 | 2270210 – 018 |
LPE14-H081IXA+.R | F081457 | 36814570000 | 2270210 – 018 |
LPE14-H08ANA+.R | F081418 | 36814180000 | 2270210 – 018 |
LPE14-H08IXA++.R | F081530 | 36815300000 | 2270230 – 018 |
LPE14308WHA+ | F076116 | 37761160100 | 2270210 – 018 |
LPE14H070IX.R | F081397 | 36813970000 | 2270210 – 018 |
LPE14H07IXA+ | F078159 | 37781590000 | 2270210 – 018 |
LPE14H08ANA+ | F078160 | 37781600000 | 2270210 – 018 |
LSF825FRHA | F063164 | 36631640000 | 2270210 – 018 |
36631640900 | 2270210 – 018 | ||
36631641000 | 2270210 – 018 | ||
36631641100 | 2270210 – 018 | ||
LSF825XFRHA | F063165 | 36631650000 | 2270210 – 018 |
36631650900 | 2270210 – 018 | ||
36631651000 | 2270210 – 018 | ||
36631651100 | 2270210 – 018 | ||
LSF835EU/HA | F063161 | 36631610000 | 2270210 – 018 |
36631610900 | 2270210 – 018 | ||
36631611000 | 2270210 – 018 | ||
36631611100 | 2270210 – 018 | ||
36631611200 | 2270210 – 018 | ||
36631611300 | 2270210 – 018 | ||
LSF835XEUHA | F063159 | 36631590000 | 2270210 – 018 |
36631590900 | 2270210 – 018 | ||
36631591000 | 2270210 – 018 | ||
36631591100 | 2270210 – 018 | ||
36631591200 | 2270210 – 018 | ||
LSF935 | F065503 | 36655030000 | 2270210 – 018 |
36655030100 | 2270210 – 018 | ||
36655030900 | 2270210 – 018 | ||
36655031000 | 2270210 – 018 | ||
36655031100 | 2270210 – 018 | ||
36655031200 | 2270210 – 018 | ||
36655031300 | 2270210 – 018 | ||
LSF935XEUHA | F063177 | 36631770000 | 2270210 – 018 |
36631770900 | 2270210 – 018 | ||
36631771000 | 2270210 – 018 | ||
36631771100 | 2270210 – 018 | ||
36631771200 | 2270210 – 018 | ||
36631771300 | 2270210 – 018 | ||
LST328A/HA | F063153 | 36631530000 | 2270210 – 018 |
36631530100 | 2270210 – 018 | ||
36631530200 | 2270210 – 018 | ||
36631530300 | 2270210 – 018 | ||
36631530900 | 2270210 – 018 | ||
36631531000 | 2270210 – 018 | ||
36631531100 | 2270210 – 018 | ||
36631531200 | 2270210 – 018 | ||
36631531300 | 2270210 – 018 | ||
LST329AX/HA | F063179 | 36631790000 | 2270210 – 018 |
36631790100 | 2270210 – 018 | ||
36631790200 | 2270210 – 018 | ||
36631790900 | 2270210 – 018 | ||
36631791000 | 2270210 – 018 | ||
36631791100 | 2270210 – 018 | ||
36631791200 | 2270210 – 018 | ||
36631791300 | 2270210 – 018 | ||
36631791400 | 2270210 – 018 | ||
LTE12-208 | F049027 | 37490270100 | 2270210 – 018 |
37490270900 | 2270210 – 018 | ||
LTE12-210 | F054892 | 37548920000 | 2270210 – 018 |
37548920100 | 2270210 – 018 | ||
37548920900 | 2270210 – 018 | ||
LTE12-211 | F049029 | 37490290000 | 2270210 – 018 |
37490290100 | 2270210 – 018 | ||
37490290900 | 2270210 – 018 | ||
LTE14-3206 | F065948 | 37659480900 | 2270210 – 018 |
LTE14-3206A+ | F074255 | 37742550000 | 2270210 – 018 |
37742550100 | 2270210 – 018 | ||
LTE14-3208 | F065515 | 37655150900 | 2270210 – 018 |
LTE14-3208A+ | F074256 | 37742560100 | 2270210 – 018 |
LTE14-3210 | F065514 | 37655140900 | 2270210 – 018 |
LTE14-3210A+ | F074257 | 37742570000 | 2270210 – 018 |
37742570100 | 2270210 – 018 | ||
LTE14-3211 | F065513 | 37655130900 | 2270210 – 018 |
37655131000 | 2270210 – 018 | ||
LTE14-3211A+ | F074254 | 37742540000 | 2270210 – 018 |
37742540100 | 2270210 – 018 | ||
LTE14-H206A+ | F078191 | 37781910000 | 2270210 – 018 |
LTE14-H208A+ | F078155 | 37781550000 | 2270210 – 018 |
LTE14-H210A+ | F078156 | 37781560000 | 2270210 – 018 |
LTE14-H2111A+ | F079051 | 37790510000 | 2270210 – 018 |
LTE14-H2117 | F077165 | 37771650000 | 2270220 – 018 |
LTE14-H2117.R | F081542 | 36815420000 | 2270220 – 018 |
LTE14-H211A++.R | F081531 | 36815310000 | 2270230 – 018 |
LVL14-211IX | F054912 | 37549120000 | 2270210 – 018 |
37549120100 | 2270210 – 018 | ||
MVFTA+5HXRFH | F082464 | 36824640000 | 2270210 – 018 |
36824640100 | 2270210 – 018 | ||
MVFTA+MXRFH | F082465 | 36824650000 | 2270210 – 018 |
36824650100 | 2270210 – 018 | ||
PFK724B | F074247 | 37742470100 | 2270210 – 018 |
PFK724X | F074246 | 37742460000 | 2270210 – 018 |
37742460100 | 2270210 – 018 | ||
PFK724X.R | F081512 | 36815120000 | 2270210 – 018 |
36815120100 | 2270210 – 018 | ||
PFK724XEX | F074244 | 37742440000 | 2270210 – 018 |
37742440100 | 2270210 – 018 | ||
PFK724XEX.R | F081458 | 36814580000 | 2270210 – 018 |
PFK7H4XEX60HZ | F086110 | 36861100100 | 2270210 – 018 |
PFK7M4B | F078181 | 37781810000 | 2270210 – 018 |
PFK7M4B.R | F081414 | 36814140000 | 2270210 – 018 |
PFK7M4X.R | F083209 | 36832090100 | 2270210 – 018 |
PFT834X | F074245 | 37742450100 | 2270210 – 018 |
PFT834XEX | F074243 | 37742430000 | 2270210 – 018 |
37742430100 | 2270210 – 018 | ||
PFT834XEX.R | F081513 | 36815130000 | 2270210 – 018 |
36815130100 | 2270210 – 018 | ||
PFT834XUK | F074238 | 37742380100 | 2270210 – 018 |
PFT8H4X | F078187 | 37781870000 | 2270210 – 018 |
PFT8H4XUK | F078154 | 37781540000 | 2270210 – 018 |
PFTA++8H4X.R | F081543 | 36815430000 | 2270230 – 018 |
36815430100 | 2270230 – 018 | ||
SW14DPPAI | F068952 | 37689520900 | 2270210 – 018 |
REF.: C00256555
Informazioni aggiuntive
Peso | 1 kg |
---|---|
Adatto a | Lavastoviglie |
Marca | Indesit |
Colore | Grigio |
Tipo | POZZETTO |
MPN | C00256555 |
Installazione | Indipendente |
Fonte di alimentazione | Elettrico |
Pozzetto Lavastoviglie INDESIT HOTPOINT ARISTON ORIGINALE C00256555
€40.00
1 disponibili
Prodotto disponibile in pronta consegna. La spedizione verrà effettuata entro 24/48 ore
Policy
Reso gratuito entro 30 giorni
Assistenza post-vendita